Product Details:
| Minimum Order Quantity | 1 Piece |
| Filling Range | 500 gm |
| Brand | Sampack |
| Power Consumption | 10 kW |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Machine Weight | 2.00 Ton ( approx ) |
| Machine Dimension | 7 x 7 x 14 Feet ( W x L x H ) approx |
| Paper Pulling | AC Motor 0.75 kW/Servo |
| Control System | PLC ( Schneider ) |
| Horizontal Sealing | Pneumatic |
| Frame Size | ( L x B x H ) 7 x 7 x 7 Feet |
| Machine Structure | MS Powder Coating |
| Total Machine Height | 12 Feet ( approx ) |
| Machine Speed | 80 Packs/min |
| Weight Accuracy | +/- 1 gm - 3 gm ( depends on product ) |
| AC Motor 0.75 kW/Servo | Laminated Roll |
| Weight Adjustment | Load Cell Weighing System |
| Temperatre Control | PID through PLC 230 V Digital, Double Display |
We are the Manufacturer & Exporter of Fully Automatic Multi-Head Weigher Packing Machine used Advanced International Packaging Technology. High precise digital weighing sensor and AD module have been developed. Multi-Drop and succeeding drop methods can be selected to prevent puffed material blocking the hopper. Material collecting system with function of unqualified product remove, two direction discharge, counting restore default setting . It is suitable to use in packing the high accuracy and easy fragile material. Such as: Puffy Food, Chips, Jelly, Candy, Pistachio Nuts, Nuts, Apple Slices, Frozen Dumpling, Coffee Beans, Pasta, Cotton Candy, French Fries, Rice, Pet Food, Small Hardware etc.
Features:
· Smooth performance
· Long functional life
· Require less maintenance
· Photocell Provided
Applications:
· Snacks Items: Chips, namkeen , farsan, frymes,Popcorn etc.
· Grocery Items: Dals,Peanuts,sugar, nuts,Dry fruit,Whole Spices,Poha,murmura,etc
· Hardware Items: Nuts, Washers, screw, dowel Pins etc
· Confectionery Items: Chocolates, lollipop, candies, toffees etc
· Frozen Foods: green peas, Chopped carrot, okra, prawns, shrimps etc.
Optional Accessories:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Packaging Range | Upto 1kg |
| Application | Dry Fruits & Nuts, Granules (Sugar; Rice; Tea; Pulses), Snacks (Chips; Namkeen; Puffs), Tablets & Capsules |
| Machine Type | Pneumatic FFS |
| Pouch Capacity (Weight/Volume) | Up to 500g / 500ml |
| Filler Type | Multi-Head Weigher (for high-accuracy of irregular items like chips and nuts) |
| Sealing Type | 3 Side Seal (creates Sachets) |
| Automation Grade | Fully Automatic |
| Packing Speed (PPM) | 40 - 70 PPM |
| Machine Material | SS Contact Parts & MS Frame |
| Optional Features | Take-off Conveyor, Chain Pouch (Perforation), Nitrogen Flushing System, Product Feeder / Elevator, Batch Coding Device |
| Features | Pouch Counter, Nitrogen Flushing, Batch Coding, Z-Type Elevator |
| Power Supply | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Packaging Range | Upto 1kg |
| Application | Snacks (Chips; Namkeen; Puffs), Dry Fruits & Nuts, Granules (Sugar; Rice; Tea; Pulses), Tablets & Capsules |
| Machine Type | Pneumatic FFS |
| Pouch Capacity (Weight/Volume) | Up to 1kg / 1L |
| Filler Type | Multi-Head Weigher (for high-accuracy of irregular items like chips and nuts) |
| Sealing Type | 3 Side Seal (creates Sachets) |
| Automation Grade | Fully Automatic |
| Packing Speed (PPM) | 40 - 70 PPM |
| Machine Material | Full Stainless Steel (SS 316) |
| Optional Features | Product Feeder / Elevator, Batch Coding Device, Take-off Conveyor, Nitrogen Flushing System, Chain Pouch (Perforation) |
| Features | Z-Type Elevator, Nitrogen Flushing, Batch Coding, Pouch Counter |
| Power Supply | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Packaging Range | Upto 1kg |
| Application | Tablets & Capsules |
| Machine Type | Servo Driven FFS |
| Pouch Capacity (Weight/Volume) | Up to 1kg / 1L |
| Filler Type | Multi-Head Weigher (for high-accuracy of irregular items like chips and nuts) |
| Sealing Type | 3 Side Seal (creates Sachets) |
| Automation Grade | Fully Automatic |
| Packing Speed (PPM) | 40 - 70 PPM |
| Machine Material | Full Stainless Steel (SS 304) |
| Optional Features | Take-off Conveyor, Nitrogen Flushing System, Batch Coding Device, Product Feeder / Elevator, Chain Pouch (Perforation) |
| Power Supply | Three Phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Packaging Range | Upto 1kg |
| Application | Dry Fruits & Nuts, Snacks (Chips; Namkeen; Puffs), Tablets & Capsules, Granules (Sugar; Rice; Tea; Pulses) |
| Machine Type | Pneumatic FFS |
| Pouch Capacity (Weight/Volume) | Up to 1kg / 1L |
| Optional Features | Product Feeder / Elevator, Nitrogen Flushing System, Take-off Conveyor, Chain Pouch (Perforation), Batch Coding Device |
| Features | Nitrogen Flushing, Pouch Counter, Z-Type Elevator, Batch Coding |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Driven Type | AISET |
| Paper Size | 160MM |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Sealing type | Three side seal |
| Speed | 80-120 pack/min |
| Pack size range | 250-500 mm |
| Machine type | Horizontal flow |
| Film material | LDPE, Laminated film, BOPP |
| Power | 2-3 kW |
| Automation grade | Semi automatic |
| Structure material | SS and MS |
| Voltage | 240 V |
| Phase | Single phase |
Product Details:
| Sealing type | Three side seal |
| Speed | 80-120 pack/min |
| Pack size range | 200-400 mm |
| Machine type | Horizontal flow |
| Power | 2-3 kW |
| Automation grade | Semi automatic |
| Structure material | SS and MS |
| Voltage | 220 V |
| Phase | Single phase |
Product Details:
| Packing Speed | 60-80 pouch/min |
| Filling Range | 200-1000 g |
| Product Type | Namkeen, Seeds, Snacks, Rice, Pulses, Sugar, Granules |
| Pouch Type | Pillow Pack |
| Roll Width Max | 500 mm |
| Filling System | Multihead Weigher |
| Machine Automation | Automatic |
| Power Consumption | 4-5 kW |
| Machine Material | SS304 |
Product Details:
| Packing Speed | 60-80 pouch/min |
| Filling Range | 200-1000 g |
| Product Type | Rice, Granules, Pulses, Sugar, Snacks |
| Sealing Type | Center Seal |
| Filling System | Multihead Weigher |
| Roll Width Max | 500 mm |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
Product Details:
| Packing Speed | 60-80 pouch/min |
| Filling Range | 200-1000 g |
| Product Type | Snacks, Rice, Sugar, Pulses, Granules |
| Sealing Type | Center Seal |
| Machine Type | Servo Driven |
| Filling System | Multihead Weigher |
| Roll Width Max | 400 mm |
| Machine Automation | Automatic |
| Power Consumption | 3-4 kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Type | POUCH |
| Brand | SAMPACK |
| Voltage | 230V |
| Capacity | 150 POUCH PER MIN |
| Phase | SINGLE PHASE |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 100 pouch/min |
| Brand | SAMPACK |
| Packaging Type | POUCH |
| Automation Grade | Automatic |
| Voltage | 230V |
| Power | SINGLE PHASE |
Additional Information: