Coimbatore, Tamil Nadu
GST No. 33AAWCS8729F1ZR
Call 08048954323 79% Response Rate
Capacity | 0-12 (0-16) m/min |
Power | 650W |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Usage/Application | Industrial |
Material | SS |
Voltage | 230v |
Frequency | 50Hz |
Weight | 32 Kg |
Film Thickness | 0.08 mm |
Phase | 3 Phase |
Brand | Sampack |
Sealing width | 8-10 mm |
Temperature | 0-300 Degree C |
Overall Conveyor Dimension | 840x380x320 mm |
Continuous Pouch Sealing Machine are suitable for sealing individual pouches/bags automatically. The machine has a variable temperature controller and speed control , to suit different grades of plastic materials Three types of models are available Horizontal type, Vertical type with foot stand type. Other special models include Nitrogen filling attachment, vaccum option, Printing attachment, and for heavy bags sealing
View Complete details
Minimum Order Quantity: 1 Piece
Packaging Type | Blister |
Phase | 1 phase |
Voltage | 220v |
Model Name/Number | SAM459 |
Capacity | 150 Board per hr |
Weight | 30 |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Semi-Automatic |
Voltage | 220-240V |
Operational Mode | Vertical |
Material | Mild Steel, Powder Coated |
Model Name/Number | FRB 77011 |
Packaging Type | Pouche |
Power | 1.355 kW |
Brand | Sampack |
Conveyor Size | 20 cm |
Capacity | 1 kg - 10 kg |
Orientation | Vertical |
Frequency | 50-60 Hz |
Sealing Speed | 25 to 30 packets per minute |
Phase | Single Phase |
Heat Sealing Power W | 1.355 kW |
Maximum Sealable Thickness Of Laminate | 150 Micron mm |
Film Thickness Mm | 50 mm Micron above |
Usage/Application | Pouches Sealing |
Temperature Controller | Yes |
Machine Weight | 80 kg |
Conveyor Height | 8 - 60 cm |
Dimension L x W x H | 1171 x 580 x 1228 mm |
Distance from Sealing Center to Conveyor Table (mm) | 600 mm |
Temp control range | 0 - 300 Degree C |
Over All Loading | 10 kg |
Measuring Range | 500 gm to10kg |
Conveyer Loading | 10 kg |
Power Source | Electric |
Additional Information:
View Complete details
Material | MS |
Voltage | 220V |
Usage/Application | Pouch Sealing |
Brand | Sampack |
Capacity | 15-20 Pouch per min |
Temp Range | 150-300 Degree C |
Frequency | 50-60HZ |
Phase | 3 Phase |
MS Band Sealing Machine finish continuous carrying, sealing and printing in one operation. The machine can be made horizontally, vertically or with stand feet. It adopts electronic constant temperature mechanism and stepless speed regulation transmission motor. It can seal plastic film in various kinds of materials.
View Complete details
Automation Grade | Semi-Automatic |
Material | Plastic |
Capacity | 500-1000 pouch per hour |
Voltage | 230V |
Model Name/Number | sampack |
Packaging Type | Pouche |
Power | 230 |
Usage/Application | Pouch Sealing |
Frequency | 50Hz |
Temperature | 100-300 Degree C |
Sealing Width | 8-10 inch |
Brand | Sampack |
Overall Conveyor Loading | 15-20 Kg |
View Complete details
Brand | Sampack |
Material | MS |
Capacity | 250-500CPM |
Voltage | 110-220V |
Temperature | 100-150 Degree C |
Power Source | Electric |
Sampack is the preferred choice of our customers for offering MS Cup Sealer Machine. Widely used in food, medicine and beverage industries to seal different items, these efficient and durable machines are quite popular. The offered range can be customized for sealing containers of a varied range of shapes.
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Automation Grade | Semi-Automatic |
Capacity | 2000-3000 pouch per hour |
Model Name/Number | FRB7711 |
Packaging Type | Pouche |
Power | 230 V / 50 Hz |
Material | Mild Steel |
Production Capacity | 3 kg |
Usage/Application | Pouch Sealing |
Orientation | Vertical |
Compressed Air | Not Required |
Phase | 1 |
Temperature | 0-300 Degree C |
Voltage | 110-220V |
Film Thickness Mm | 50 mm Micron Above |
Machine Dimensions | L x 840, W x 380, H x 270 mm |
Power Source | 650 W |
Sealing Width | 12 mm |
Is It Portable | Portable |
Weight | 25 kg |
I Deal In | New Only |
Brand | Sampack |
Conveyor Loading | 5 gms to 3 kg |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | SAMPACK |
Material | Laminated |
Capacity | 150-250 tray per hr |
Voltage | AC 220 V / 50 Hz |
Seal Material | PVC |
Temperature | 150-170 Degree C |
Machine Type | Tray Sealing |
Power | 2.5 kW |
Weight | 18175 x Kg |
Cycle Time | 6 - 8 |
Automation Grade | Manual |
Tray Size | 250 x 175 x 100 mm |
Film Role Diameter | 140 mm |
Power Consumption Up To | 2.5 kW |
I Deal In | New Only |
Sampack is the preferred choice of our customers for offering Tray sealer. Widely used in food, medicine and beverage industries to seal different items, these efficient and durable machines are quite popular. The offered range can be customized for sealing containers of a varied range of shapes.
View Complete details
Material | MS |
Capacity | 500-1000 pouch per hour |
Voltage | 230V |
Usage/Application | Pouch Sealing |
Sealing Width | 8-10MM |
Temperature | 0-300 Degree C |
Automation Grade | Automatic |
Phase | 1 Phase |
Brand | Sampack |
View Complete details
Material | MS |
Voltage | 220-240V |
Automation Grade | Automatic |
Usage/Application | Pouch Sealing |
Capacity | 5-10 Pouch per minute |
Brand | Sampack |
View Complete details
Material | SS |
Capacity | 200-250 tray per hr |
Brand | Sampack |
Seal Material | Polypropylene |
Temperature | 150-170 Degree V |
Automation Grade | Semi-Automatic |
SAMPACK is the preferred choice of our customers for offering Multi Compartment Tray Sealing Machines. Widely used in food, medicine and beverage industries to seal different items, these efficient and durable machines are quite popular. The offered range can be customized for sealing containers of a varied range of shapes.
Application:
View Complete details
Material | MS |
Capacity | 100-150 Pouch per hour |
Voltage | 220-240V |
Usage/Application | Pouch Sealing |
Brand | Sampack |
Temperature | 150-300 Degree C |
Frequency | 50-60 Hz |
Automation Grade | Semi-Automatic |
Phase | 3 Phase |
Pouch Capacity | 100-500 gm |
View Complete details
Brand | Sampack |
Material | SS |
Driven Type | Electric |
Capacity | Aprox 20 - 40 cpm |
Voltage | 220V |
Automation Grade | Semi Automatic |
Cap Diameter | 60-130 mm |
Phase | 3 Phase |
Frequency | 50-60Hz |
For use on Plastic and/or Glass containers with Flat Threaded Caps
Hand-held Operation
Extremely Simple to Use
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Packaging Type | Bottle |
Brand | Sampack |
Capacity | 200-400 BPM |
Weight | 400 Kg ( approax ) |
Usage/Application | Bottles, Cans, Boxes, Big Carton Tray |
Automation Grade | Semi Automatic |
Phase | 3 Phase |
Power Source | Electric |
Voltage | AC 220-240V |
Frequency | 50-60 Hz |
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
Brand | SAMPACK |
Material | Mild Steel |
Capacity | 20-25 Piece per minute |
Driven Type | Pedal |
Heating Time | 0 - 2.5 sec |
Automation Grade | Semi-Automatic |
Voltage | AC 230 V |
Weight | 20 Kg |
Power | 250 W |
Sealing Type | Impulse |
Color | Multi-colour |
I Deal In | New Only |
Selling Material | HDPE, Plastic, Aluminum Foil, BOPP, PP, etc. |
Sealing Length | 200 mm |
Sealing Width | 1.6 mm |
Sealing Pattern | Diamond / Lines |
MS Pedal Sealer Machine - Pedal sealer- Foot operated sealing machine: SAMPACK offers wide range of manual, semi-automatic and fully automatic sealing machines for various industry needs. Pedal sealer is a time tested universal impulse sealer for sealing bags/pouches.
Salient Features:
View Complete details