Product Details:
| Minimum Order Quantity | 01 Piece |
| No Of Heads | 10 Head |
| Capacity | 3000 Pouch/Hour |
| System Speed | 40-60 pouch/min |
| Filling Range | 200-1000 g |
| Product Type | Dry Fruits, Candy, Pasta, Biscuits, Seeds, Frozen Food, Snacks, Chips, Namkeen |
| Automation Grade | Automatic |
| Brand | SAMPACK |
| Model Name/Number | Multi-Head |
Additional Information:
Product Details:
| Packaging Range | Upto 1kg |
| Filling Ranges | 25 Pouches/m |
| Machine Type | Pneumatic FFS |
| Automation Grade | Automatic |
| Sealing Type | 3 Side Sealing |
| Frequency | 50 Hz |
| Material | MS & SS |
| Phase | 3 Phase |
| Voltage | AC 440 V |
| Country of Origin | Made in India |
Product Details:
| Packing Speed | 40-60 pouch/min |
| Capacity | 25- 50 Pouches/m |
| Filling Range | 100-500 g |
| Product Type | Powder |
| Automation Grade | Automatic |
| Brand | SAMPACK |
| Voltage | AC 440 V |
| Filler Type | Collar Type Auger Filler |
| Controlled Through | 10 HML - PLC (Schneider) |
| Packaging Range | 10 gm to 1 Kg |
| Batch Cutting | Yes |
| Power Consumption | 8 kW |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Packaging Type | POUCH |
| Brand | SAMPACK |
| Sealing Type | Center Seal |
| Voltage | 230V |
| Phase | SINGLE |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Sealing type | Three side seal |
| Speed | 120-200 pack/min |
| Pack size range | 200-400 mm |
| Machine type | Horizontal flow |
| Film material | LDPE, Laminated film, BOPP |
| Power | 3-4 kW |
| Automation grade | Automatic |
| Voltage | 220 V |
| Structure material | SS and MS |
| Phase | Single phase |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Sealing type | Three side seal |
| Speed | 120-200 pack/min |
| Lane type | Single lane |
| Machine type | Servo driven |
| Pack size range | 150-300 mm |
| Film material | BOPP, Metallized BOPP, LDPE, Laminated film |
| Automation grade | Semi automatic |
| Structure material | SS and MS |
| Power | 3-4 kW |
| Phase | Single phase |
Additional Information:
Product Details:
| Product form | Pouch |
| Packing style | Flow wrap |
| Pack weight | 100-200 g |
| Machine type | Semi automatic, Horizontal flow |
| Speed | 80-120 pack/min |
| Film material | Laminated film |
| Automation grade | Semi automatic |
| Structure material | SS and MS |
| Power | 3-4 kW |
| Phase | Single phase |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Capacity | 40 Boxes/Minute |
| Sealing Type | Hot Melt Adhesive Sealing |
| Usage/Application | Box Adhesive |
| Power | 2400 W |
| Voltage | AC 220 V |
| Machine Weight | 100.Kg |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Capacity | 500 Packs/Min |
Additional Information: