Product Details:
| No Of Heads | 10 Head |
| System Speed | 80-100 pouch/min |
| Filling Range | 200-1000 g |
| Product Type | Seeds, Namkeen, Candy, Dry Fruits, Snacks, Chips |
| Sealing Type | Center Seal |
| Machine Type | Collar Type |
| Hopper Volume | 2.5 L |
| Machine Automation | Automatic |
| Power Consumption | 4-5 kW |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Packaging Range | Upto 1kg |
| Capacity | 3000 Pouch/Hour |
| Automation Grade | Automatic |
| Machine Type | Pneumatic FFS |
| Filler Type | 10 Head Filling |
| Brand | SAMPACK |
| Voltage | AC 440 V |
| Phase | Three Phase |
| Power Consumption | 12kW |
| Model Name/Number | Multi-Head Weigher Machine |
| Packaging Application | Pouch Packaging |
| Features | Batch Coding, Z-Type Elevator, Nitrogen Flushing, Pouch Counter |
| Pouch Styles | 3 Side Sealing |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Packaging Range | Upto 1kg |
| Capacity | 3000 Pouch/Hour |
| Application | Snacks (Chips; Namkeen; Puffs) |
| Automation Grade | Automatic |
| Machine Type | Servo Driven FFS |
| Pouch Capacity (Weight/Volume) | Up to 1kg / 1L |
| Filler Type | 10 Head Filling |
| Brand | SAMPACK |
| Voltage | AC 440 V |
| Phase | Three Phase |
| Power Consumption | 12 kW |
| Model Name/Number | Multi-Head |
| Packaging Application | Pouch Packing |
| Pouch Styles | 3 Side Sealing |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| No Of Heads | 10 Head |
| Capacity | 3000 Pouch/Hour |
| System Speed | 40-60 pouch/min |
| Filling Range | 200-1000 g |
| Product Type | Frozen Food, Candy, Biscuits, Pasta, Seeds |
| Film Material | BOPP, Laminated Film |
| Automation Grade | Automatic |
| Brand | SAMPACK |
| Model Name/Number | Multi-Head Weigher |
Additional Information:
Product Details:
| Product type | Cake slice, Brownie, Cupcake, Muffin, Pastry |
| Capacity | 150 Piece/Min |
| Packing style | Flow wrap |
| Speed | 80-120 pack/min |
| Machine type | Horizontal flow |
| Production Capacity | 6000 Piece/Hour |
| Packaging Type | Single |
| Voltage | 230V |
| Automation Grade | Automatic |
A servo flow pack machine is a type of packaging machine that uses servo motors for precision and accuracy in packaging products. It is designed to wrap products in a continuous film of packaging material, such as plastic or polyethylene, creating a sealed pouch or bag around the product. The servo motors allow for precise control of the packaging process, ensuring consistent and uniform packaging of products. This type of machine is often used in the food industry for packaging items such as snacks, candies, and baked goods. It offers high efficiency, reliability, and flexibility in packaging various products quickly and efficiently.
Main Performance & Structure Features:
1.Multi-function, various products and size available
2.PLC Touch screen operation, easy to operate and understand
3.High speed, connectable to various feeder line
4.Double frequency converter controller / servo motor for choice
5.High sensitivity sensor, Durable sealing cutting blades
Product Details:
| Capacity | 1000 Pouch/Hour |
| Brand | SAMPACK |
| Automation Grade | Automatic |
| Power Consumption | 3 kW |
| Voltage | AC 440 V |
| Phase | Three Phase |
| Packaging Application | Granules / Grains / Namkeen / Chips / Snacks |
| Packaging Range | 10 to 14 Packets / Minute |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
| Machine Weight | 400 Kg |
| Country of Origin | Made in India |
We are the Manufacturer Namkeen Packing Machine. We have excellent production engineers and an efficient production team. This machine is suitable for packing snacks, chips, namkeen, soya chunks, seeds, tea, sugar, grains, granules etc
Controlled by PLC with colour touch screen or by Electronic Controller
Easy loading of Film Roll
Product Details:
| Product type | Stick noodles, Instant noodles, Cup noodles, Vermicelli, Pasta |
| Machine type | Horizontal flow |
| Speed | 120-200 pack/min |
| Pack weight | 250-500 g |
| Sealing type | Three side seal |
| Automation grade | Semi automatic |
| Structure material | SS and MS |
| Power | 3-4 kW |
| Phase | Single phase |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Packing Speed | 50-70 pouch/min |
| Capacity | 3000 Pouch/Hour |
| Pouch Capacity | 500-1000 g |
| Automation Grade | Automatic |
| Packing Material | BOPP, Laminated Film |
| Sealing Style | 3 Side Sealing |
| Filling Sizes | 20.g to 1000.g |
| Surface Finish | Stainless Steel & Mild Steel |
| Machine Size | 7 x 7 x 14 Feet ( W x L x H ) approx |
Additional Information:
Product Details:
| Packing Speed | 30-50 pouch/min |
| Capacity | 3000 Pouch/Hour |
| Pouch Capacity | 500-1000 g |
| Automation Grade | Automatic |
| Packing Material | BOPP, Laminated Film |
| Sealing Style | 3 Side Sealing |
| Filling Sizes | 20.g to 1000.g |
| Surface Finish | Stainless Steel & Mild Steel |
| Machine Size | 7 x 7 x 14 Feet ( W x L x H ) approx |
| Pouch Type | Pillow Pouch |